La experiencia de un lider

Call us

+34 985.300.400

Timetable

24 hours / 359 days per year

Mail us

info@ebhi.es

Activity Data


N Unloaded ships Unloades Tonnes Total tonnes handled
2011 112 10,25 15,03
2012 127 12,03 19,22
2013 141 11,67 18,45
2014 138 12,38 19,41
2015 159 15,39 25,29
2016 133 12,30 19,82
2017 155 14,80 23,90
2018 131 12,8 19,8
2019 118 9,79 15,52
2020 95 6,90 11,46

Millions Tonnes

1007_9447